| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Revenue | ₦146,098 |
| Cost of Sales | ₦13,998 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦132,100 |
| Operating Expenses | ₦688,775 |
| Operating Profit | ₦1,517,292 |
| EBITDA | N/A |
| Profit Before Tax | ₦782,363 |
| Profit After Tax | ₦516,360 |
| Net Profit | ₦516,360 |
| Total Asset | ₦42,710,325 |
| Current Asset | ₦0 |
| Total Liability | ₦29,207,106 |
| Current Liability | ₦0 |
| Total Equity | ₦13,503,220 |
| Account Payable | ₦955,981 |
| Account Receivable | ₦1,179,203 |
| Inventory | ₦0 |
| Cash Balance | ₦304,643 |
Dividend Paid
N/A
Interest Income
₦1,343,797
Interest Expense
₦15,525
Tax Expense
₦266,003