| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Ticker | Value |
|---|---|
| ASI | 251,125.02 |
| Deals | 82434 |
| Volume | 629424727 |
| Value | ₦40,913,277,159.01 |
| Equity Cap | ₦160,982,826,736,604.53 |
| Revenue | ₦420,040,132 |
| Cost of Sales | ₦112,403,210 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦307,636,922 |
| Operating Expenses | ₦66,194,969 |
| Operating Profit | ₦241,441,953 |
| EBITDA | N/A |
| Profit Before Tax | ₦241,441,953 |
| Profit After Tax | ₦228,867,703 |
| Net Profit | ₦228,867,703 |
| Total Asset | ₦1,464,156,586 |
| Current Asset | ₦601,768,297 |
| Total Liability | ₦63,634,281 |
| Current Liability | ₦63,634,281 |
| Total Equity | ₦1,400,522,305 |
| Account Payable | ₦51,060,031 |
| Account Receivable | ₦251,536,687 |
| Inventory | ₦328,132,577 |
| Cash Balance | ₦22,099,033 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦12,574,250