| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Revenue | ₦420,040,132 |
| Cost of Sales | ₦112,403,210 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦307,636,922 |
| Operating Expenses | ₦66,194,969 |
| Operating Profit | ₦241,441,953 |
| EBITDA | N/A |
| Profit Before Tax | ₦241,441,953 |
| Profit After Tax | ₦228,867,703 |
| Net Profit | ₦228,867,703 |
| Total Asset | ₦1,464,156,586 |
| Current Asset | ₦601,768,297 |
| Total Liability | ₦63,634,281 |
| Current Liability | ₦63,634,281 |
| Total Equity | ₦1,400,522,305 |
| Account Payable | ₦51,060,031 |
| Account Receivable | ₦251,536,687 |
| Inventory | ₦328,132,577 |
| Cash Balance | ₦22,099,033 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦12,574,250