| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Ticker | Value |
|---|---|
| ASI | 249,712.33 |
| Deals | 62386 |
| Volume | 711862568 |
| Value | ₦29,084,008,003.67 |
| Equity Cap | ₦160,077,253,377.13 |
| Revenue | ₦125,138,942 |
| Cost of Sales | ₦54,555,488 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦70,583,454 |
| Operating Expenses | ₦18,410,140 |
| Operating Profit | ₦50,185,346 |
| EBITDA | N/A |
| Profit Before Tax | ₦50,668,124 |
| Profit After Tax | ₦37,893,686 |
| Net Profit | ₦37,893,686 |
| Total Asset | ₦1,079,377,519 |
| Current Asset | ₦640,899,636 |
| Total Liability | ₦686,574,845 |
| Current Liability | ₦517,285,104 |
| Total Equity | ₦392,802,674 |
| Account Payable | ₦394,190,911 |
| Account Receivable | ₦598,050,595 |
| Inventory | ₦7,115,815 |
| Cash Balance | ₦31,419,679 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦12,774,438