| Revenue | ₦125,138,942 |
| Cost of Sales | ₦54,555,488 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦70,583,454 |
| Operating Expenses | ₦18,410,140 |
| Operating Profit | ₦50,185,346 |
| EBITDA | N/A |
| Profit Before Tax | ₦50,668,124 |
| Profit After Tax | ₦37,893,686 |
| Net Profit | ₦37,893,686 |
| Total Asset | ₦1,079,377,519 |
| Current Asset | ₦640,899,636 |
| Total Liability | ₦686,574,845 |
| Current Liability | ₦517,285,104 |
| Total Equity | ₦392,802,674 |
| Account Payable | ₦394,190,911 |
| Account Receivable | ₦598,050,595 |
| Inventory | ₦7,115,815 |
| Cash Balance | ₦31,419,679 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦12,774,438
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |