| Ticker | Value |
|---|---|
| ASI | 251,125.02 |
| Deals | 82434 |
| Volume | 629424727 |
| Value | ₦40,913,277,159.01 |
| Equity Cap | ₦160,982,826,736,604.53 |
| Revenue | ₦11,591,675 |
| Cost of Sales | ₦6,507,814 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦5,083,861 |
| Operating Expenses | ₦3,081,903 |
| Operating Profit | ₦2,121,893 |
| EBITDA | N/A |
| Profit Before Tax | ₦2,392,184 |
| Profit After Tax | ₦1,578,842 |
| Net Profit | ₦1,578,842 |
| Total Asset | ₦26,406,631 |
| Current Asset | ₦22,521,599 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
| Total Liability | ₦10,579,805 |
| Current Liability | ₦9,404,576 |
| Total Equity | ₦15,826,826 |
| Account Payable | ₦4,229,493 |
| Account Receivable | ₦1,394,770 |
| Inventory | ₦6,379,986 |
| Cash Balance | ₦12,986,496 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦813,342
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |