| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Revenue | ₦11,591,675 |
| Cost of Sales | ₦6,507,814 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦5,083,861 |
| Operating Expenses | ₦3,081,903 |
| Operating Profit | ₦2,121,893 |
| EBITDA | N/A |
| Profit Before Tax | ₦2,392,184 |
| Profit After Tax | ₦1,578,842 |
| Net Profit | ₦1,578,842 |
| Total Asset | ₦26,406,631 |
| Current Asset | ₦22,521,599 |
| Total Liability | ₦10,579,805 |
| Current Liability | ₦9,404,576 |
| Total Equity | ₦15,826,826 |
| Account Payable | ₦4,229,493 |
| Account Receivable | ₦1,394,770 |
| Inventory | ₦6,379,986 |
| Cash Balance | ₦12,986,496 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦813,342