| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Revenue | ₦3,387,597 |
| Cost of Sales | ₦1,800,613 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦1,586,984 |
| Operating Expenses | ₦947,711 |
| Operating Profit | ₦663,210 |
| EBITDA | N/A |
| Profit Before Tax | ₦693,111 |
| Profit After Tax | ₦456,577 |
| Net Profit | ₦456,577 |
| Total Asset | ₦10,042,059 |
| Current Asset | ₦6,772,288 |
| Total Liability | ₦4,598,789 |
| Current Liability | ₦3,733,038 |
| Total Equity | ₦5,443,270 |
| Account Payable | ₦2,351,192 |
| Account Receivable | ₦623,397 |
| Inventory | ₦2,589,698 |
| Cash Balance | ₦849,602 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦236,533