| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Revenue | ₦62,900,397 |
| Cost of Sales | ₦40,500,441 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦22,399,956 |
| Operating Expenses | ₦8,188,374 |
| Operating Profit | ₦15,405,310 |
| EBITDA | N/A |
| Profit Before Tax | ₦14,730,828 |
| Profit After Tax | ₦9,637,924 |
| Net Profit | ₦9,637,924 |
| Total Asset | ₦66,729,366 |
| Current Asset | ₦49,864,064 |
| Total Liability | ₦26,686,669 |
| Current Liability | ₦19,895,540 |
| Total Equity | ₦37,658,321 |
| Account Payable | ₦11,224,517 |
| Account Receivable | ₦5,522,279 |
| Inventory | ₦231,970,080 |
| Cash Balance | ₦12,888,574 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦5,092,904