| Revenue | ₦59,172,268 |
| Cost of Sales | ₦32,557,476 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦26,614,792 |
| Operating Expenses | ₦15,451,923 |
| Operating Profit | ₦11,484,273 |
| EBITDA | N/A |
| Profit Before Tax | ₦13,422,561 |
| Profit After Tax | ₦7,019,894 |
| Net Profit | ₦7,019,894 |
| Total Asset | ₦189,990,347 |
| Current Asset | ₦162,989,159 |
| Total Liability | ₦75,514,342 |
| Current Liability | ₦69,629,313 |
| Total Equity | ₦114,476,005 |
| Account Payable | ₦44,422,418 |
| Account Receivable | ₦13,150,815 |
| Inventory | ₦23,423,960 |
| Cash Balance | ₦114,464,073 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦6,402,667
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |