| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Revenue | ₦413,015,586 |
| Cost of Sales | ₦233,164,128 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦179,851,458 |
| Operating Expenses | ₦91,492,526 |
| Operating Profit | ₦87,362,045 |
| EBITDA | N/A |
| Profit Before Tax | ₦80,411,485 |
| Profit After Tax | ₦55,945,496 |
| Net Profit | ₦55,945,496 |
| Total Asset | ₦1,137,211,247 |
| Current Asset | ₦419,934,444 |
| Total Liability | ₦520,831,694 |
| Current Liability | ₦505,971,773 |
| Total Equity | ₦616,379,553 |
| Account Payable | ₦398,748,277 |
| Account Receivable | ₦108,242,150 |
| Inventory | ₦171,921,803 |
| Cash Balance | ₦132,230,078 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦24,465,989