| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Revenue | ₦42,601,292 |
| Cost of Sales | ₦24,955,632 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦17,645,661 |
| Operating Expenses | ₦9,552,312 |
| Operating Profit | ₦8,268,548 |
| EBITDA | N/A |
| Profit Before Tax | ₦6,806,203 |
| Profit After Tax | ₦4,560,156 |
| Net Profit | ₦4,560,156 |
| Total Asset | ₦93,723,702 |
| Current Asset | ₦58,356,383 |
| Total Liability | ₦58,693,921 |
| Current Liability | ₦49,920,986 |
| Total Equity | ₦35,029,781 |
| Account Payable | ₦19,547,182 |
| Account Receivable | ₦24,575,295 |
| Inventory | ₦25,088,857 |
| Cash Balance | ₦2,466,664 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦2,246,047