| Ticker | Value |
|---|---|
| ASI | 249,642.63 |
| Deals | 52318 |
| Volume | 727911 |
| Value | ₦19,567,019,990.26 |
| Equity Cap | ₦160,032,546,493,411.03 |
| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
INTENEGINS | ₦4.11 | ₦4.52 | 9.98% |
NEM | ₦30.20 | ₦32.90 | 8.94% |
PRESTIGE | ₦1.46 | ₦1.59 | 8.90% |
TANTALIZER | ₦4.50 | ₦4.90 | 8.89% |
ZICHIS | ₦30.00 | ₦32.28 | 7.60% |
| Revenue | ₦14,357,321 |
| Cost of Sales | ₦8,199,164 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦6,158,158 |
| Operating Expenses | ₦3,152,950 |
| Operating Profit | ₦6,158,156 |
| EBITDA | N/A |
| Profit Before Tax | ₦839,235 |
| Profit After Tax | ₦881,466 |
| Net Profit | ₦881,466 |
| Total Asset | ₦132,475,170 |
| Current Asset | ₦28,084,166 |
| Total Liability | ₦64,185,882 |
| Current Liability | ₦32,502,278 |
| Total Equity | ₦68,289,288 |
| Account Payable | ₦31,077,840 |
| Account Receivable | ₦6,695,979 |
| Inventory | ₦4,321,925 |
| Cash Balance | ₦16,068,092 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦42,231