| Ticker | Prev. Close | Price | Change |
|---|---|---|---|
FGSUK2031S4 | ₦81.00 | ₦98.99 | 22.21% |
JAPAULGOLD | ₦3.72 | ₦4.09 | 9.95% |
ZICHIS | ₦29.13 | ₦32.04 | 9.99% |
ABCTRANS | ₦7.51 | ₦8.26 | 9.99% |
LIVINGTRUST | ₦3.83 | ₦4.21 | 9.92% |
| Ticker | Value |
|---|---|
| ASI | 251,125.02 |
| Deals | 82434 |
| Volume | 629424727 |
| Value | ₦40,913,277,159.01 |
| Equity Cap | ₦160,982,826,736,604.53 |
| Revenue | ₦14,357,321 |
| Cost of Sales | ₦8,199,164 |
| Cost of Goods Sold | N/A |
| Gross Profit | ₦6,158,158 |
| Operating Expenses | ₦3,152,950 |
| Operating Profit | ₦6,158,156 |
| EBITDA | N/A |
| Profit Before Tax | ₦839,235 |
| Profit After Tax | ₦881,466 |
| Net Profit | ₦881,466 |
| Total Asset | ₦132,475,170 |
| Current Asset | ₦28,084,166 |
| Total Liability | ₦64,185,882 |
| Current Liability | ₦32,502,278 |
| Total Equity | ₦68,289,288 |
| Account Payable | ₦31,077,840 |
| Account Receivable | ₦6,695,979 |
| Inventory | ₦4,321,925 |
| Cash Balance | ₦16,068,092 |
Dividend Paid
N/A
Interest Income
₦0
Interest Expense
₦0
Tax Expense
₦42,231